Academic Calendar
Academic Calendars
Calendar of academic year 2026 – 2027
Fall 2026
| August 3 | Admissions Open for PhD & MA (Fall 2027) |
| August 17 – 20 | Returning Ph.D. 2025, MA 2025/ 2026 and New Ph.D. 2026 Students Orientation, Advising, and Registration for Fall Semester 2026 |
| August 24 | First day of Classes |
| August 24 – 27 | Add/Drop Period |
| October 9 – 18 | Fall Break |
| October 29 | Fall 2027 Admissions Deadline |
| December 1 – 3 | Commemoration Day & UAE National Day |
| December 10 | Last Day of Classes |
| December 14 – 16 | Exams |
| December 14 – 18 | Submission of Grades |
| TBC | Graduation Day MA Spring 2025 |
| December 20 | Release of Final Grades to Students |
| December 20 | Winter Break Begins |
Spring 2027
| January 4 | Staff Resumes Work |
| January 18 | Faculty Resume on Campus |
| January 18 | First Day of Classes |
| January 18 – 21 | Add/Drop Period |
| February 18 | Holy Month of Ramadan* (Days may vary) |
| March 19 – 21 | Eid Al Fitr Holiday* (Days may vary) |
| March 23 – 29 | Spring Break |
| May 13 | Last Day of Classes |
| May 15 – 18 | Final Exams |
| May 19 – 23 | Eid Al Adha Holiday* (Days may vary) |
| May 24 – 27 | Submission of Grades |
| June 3 | Release of Final Grades to Students |
| June 4 | Summer Break Begins |
The approved academic calendar shall be implemented as published, unless unforeseen circumstances necessitate a review or modification. The version published on the GSU website shall serve as the official and final calendar.
*Islamic holidays are determined after sighting the moon and actual dates may not coincide with the dates in this calendar. Commencement dates are tentative and are subject to change. The dates will be updated once the official public holiday dates are released.
